Sherpa Systems™ Universal EN4-48
Specifications
Temperature Range | 2°C-8°C |
Coolant Type | Water Coolant |
Duration * | 48.00 hours |
Volume Metric | 4.00 litres |
Payload Size Metric | 180 × 180 × 110 mm |
Payload Size Imperial | 7.1 × 7.1 × 4.3 in |
Outer Dimension Metric | 392 × 392 × 450 mm |
Outer Dimension Imperial | 15.4 × 15.4 × 17.7 in |
Tare Weight Metric | 9.8 kg |
Tare Weight Imperial | 21.6 lb |
Product Family | Single Use Parcel |
Product Sub-Family | Sherpa Systems™ Universal |
* Please review technical documentation for specific duration data from laboratory tests.