Sherpa Systems™ Universal EN2-48
Specifications
Temperature Range | 2°C-8°C |
Coolant Type | Water Coolant |
Duration * | 48.00 hours |
Volume Metric | 2.00 litres |
Payload Size Metric | 200 × 200 × 50 mm |
Payload Size Imperial | 7.9 × 7.9 × 2 in |
Outer Dimension Metric | 310 × 310 × 306 mm |
Outer Dimension Imperial | 12.2 × 12.2 × 12 in |
Tare Weight Metric | 4.9 kg |
Tare Weight Imperial | 10.8 lb |
Product Family | Single Use Parcel |
Product Sub-Family | Sherpa Systems™ Universal |
* Please review technical documentation for specific duration data from laboratory tests.