Sherpa Systems™ Express SN7-72
Specifications
Temperature Range | 2°C-8°C |
Coolant Type | Water Coolant |
Duration * | 48.00 hours |
Volume Metric | 7.00 litres |
Volume Imperial | 427.00 cubic inches |
Payload Size Metric | 300 × 300 × 150 mm |
Payload Size Imperial | 11.8 × 11.8 × 5.9 in |
Outer Dimension Metric | 456 × 456 × 436 mm |
Outer Dimension Imperial | 18 × 18 × 17.2 in |
Tare Weight Metric | 15.1 kg |
Tare Weight Imperial | 33.3 lb |
Product Family | Single Use Parcel |
Product Sub-Family | Sherpa Express |
* Please review technical documentation for specific duration data from laboratory tests.