Sherpa Systems™ Express BN7-48
Specifications
Temperature Range | 2°C-8°C |
Coolant Type | Water Coolant |
Duration * | 48.00 hours |
Volume Metric | 7.00 litres |
Payload Size Metric | 235 × 235 × 120 mm |
Payload Size Imperial | 9.3 × 9.3 × 4.7 in |
Outer Dimension Metric | 392 × 392 × 400 mm |
Outer Dimension Imperial | 15.4 × 15.4 × 15.7 in |
Tare Weight Metric | 4.3 kg |
Tare Weight Imperial | 9.5 lb |
Product Family | Single Use Parcel |
Product Sub-Family | Sherpa Systems™ Express |
* Please review technical documentation for specific duration data from laboratory tests.