Sherpa Systems™ Equatorial SN88-72
Specifications
Temperature Range | 2°C-8°C |
Coolant Type | Water Coolant |
Duration * | 72.00 hours |
Volume Metric | 88.00 litres |
Volume Imperial | 5370.00 cubic inches |
Payload Size Metric | 500 × 410 × 430 mm |
Payload Size Imperial | 19.7 × 16.1 × 16.9 in |
Outer Dimension Metric | 830 × 710 × 870 mm |
Outer Dimension Imperial | 32.7 × 28 × 34.3 in |
Tare Weight Metric | 85.5 kg |
Tare Weight Imperial | 188.3 lb |
Product Family | Single Use Parcel |
Product Sub-Family | Sherpa Equatorial |
* Please review technical documentation for specific duration data from laboratory tests.